Portable toilets
Standard Portable Toilet
Standard Portable Toilet
Standard Portable Toilet
Specifications
Description | Measurement |
---|---|
Height | 88" (2235mm) |
Width | 44" (1118mm) |
Depth | 48" (1219mm) |
Door opening | 73" x 24" (1854mm x 610mm) |
Floor area | 861 in² (5554.83 cm²) |
Tank volume | 70 gal. (265L) |
Swish Tank volume | 60 gal. (227L) |
Seat height | 18" (457mm) |
Weight | 164 lbs. (75kg) |
Crainable toilet
Crainable toilet
Crainable toilet
Specifications
Description | Measurement |
---|---|
Clearance Height when attached to Unit | 104 in / 264 cm |
Legs Can Extend to length of the Unit | 48 in / 122 cm |
Width of Lifting Arms | 47.75 in / 121 cm |
Sling Set Weight | 45 lbs / 20.41 kg |
Lifting Capacity | 1000 lb / 453.59 kg |
Elevator Unit
Elevator Unit
Elevator Unit
Specifications
Description | Measurment |
---|---|
Height without Roof | 69 in / 175 cm |
Length without Roof | 53 in / 135 cm |
Width without Roof | 33 in / 84 cm |
Weight without Roof | 251 lb / 113 kg |
Holding Tank Capacity | 38 gal / 144 ltr |